Fit & Size Guide
We've created a guide that will help you find the right fit and size of our product, making it easier for you to make the perfect choice.
Formal Shirt - Tailored Fit
Ideal for average builds and those who want a slightly tailored, yet flexible fit.
- Slightly tapered at the waist
- Slimmer sleeves for a neat silhouette
- Comfortably fitted around the shoulders.
Find your size
Start by selecting your usual collar size. Then check if other measurements fit you.


Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 |
---|---|---|---|---|---|---|---|---|---|
Chest across underarm | 19.75 | 20.75 | 21.75 | 22.7 | 23.5 | 24.6 | 25.5 | 26.5 | 27.5 |
Waist at 5th button | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.7 | 23.5 | 24.5 | 25.5 |
Regular sleeve length | 34.5 | 34.75 | 35.25 | 35.75 | 36 | 36.5 | 36.75 | 37 | 37.5 |
Regular centre back length | 30.75 | 31 | 31.5 | 32 | 32.25 | 32.7 | 33 | 33 | 33 |
Long sleeve length | 36.25 | 36.6 | 37 | 37.5 | 37.75 | 38.2 | 38.5 | 38.75 | 39 |
Long centre back length | 31.75 | 32 | 32.5 | 32.75 | 33.25 | 33.7 | 34 | 34 | 34 |
Looking for a tighter fit?
Check out our athletic shirtsLooking for a looser fit?
Check out our classic shirts